 
									 
									 
									Our Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  PAUL, Deogry (Degory?) | 13 Mar 1729 | Paul, Cornwall, England   | I322360755475 | 
| 2 |  Wedeman, Wilhelm | 13 Mar 1835 | I162 | |
| 3 |  PAUL, Iola Jemima | 13 Mar 1903 | Odebolt, Sac, Iowa, United States   | I322356264294 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  TUNNING, John Bernard | 13 Mar 1968 | Dedham, Carroll, Iowa, United States   | I322356263754 | 
| 2 |  PAUL, Iola Jemima | 13 Mar 1997 | Wall Lake, Sac, Iowa, United States   | I322356264294 | 
| 3 |  SCHULTES, Zita Catherine | 13 Mar 1998 | Carroll, Carroll, Iowa, United States   | I322356263906 | 
 
 