 
									 
									 
									Our Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  HAUSMAN, Charles | 2 Mar 1862 | Will County, Illinois, United States   | I322356264434 | 
| 2 |  SHRIVER, Alvaro A. | 2 Mar 1881 | Harvard, Wayne, Iowa, United States   | I322356264621 | 
| 3 |  LANDGRAF, Pearl Elizabeth | 2 Mar 1896 | Odebolt, Sac, Iowa, United States   | I322356264429 | 
| 4 |  BRETEY, Donald | 2 Mar 1915 | I322356264208 | |
Died	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Richardson, Elizabeth | 2 Mar 1871 | I125 | |
| 2 |  Carhart, Stephen Hurculese | 2 Mar 1936 | Mapleton, Monona, Iowa, Usa   | I142 | 
| 3 |  KAISER, Anna Cathrina | 2 Mar 1982 | Twilight Acres Nursing Home, Wall Lake, Iowa.   | I322356264512 | 
| 4 |  SCANLAN, James Joseph | 2 Mar 1992 | Odebolt, Sac, Iowa, United States   | I322356263831 | 
 
 