 
									 
									 
									Our Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 4 of 4
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  SHRIVER, Evan | 22 Mar 1854 | Ohio, United States   | I322356264095 | 
| 2 |  HURLEY, Julia Loretta | 22 Mar 1875 | Ladd, Bureau, Illinois, United States   | I322356263862 | 
| 3 |  BAUER, Nicholas Louis | 22 Mar 1890 | Richland, Sac, Iowa, United States   | I322356263797 | 
| 4 |  SCHULTES, John Isadore | 22 Mar 1918 | Dedham, Carroll, Iowa, United States   | I322356264016 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  LANDGRAF, Marian Elizabeth | 22 Mar 1985 | Omaha, Douglas County, Nebraska, United States   | I322356263894 | 
| 2 |  BRETEY, Wesley | 22 Mar 1995 | I322356264207 | |
| 3 |  BRETEY, John Bauer | 22 Mar 2021 | I322356264385 | |
 
 