 
									 
									 
									Our Family History
Dates and Anniversaries
Born	
		
	
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  BIDDICK, William | 6 Mar 1705 | , Cornwall, , England   | I322356420939 | 
| 2 |  TONKIN, Eliza | 6 Mar 1802 | I322356264148 | |
| 3 |  TONKIN, Leah | 6 Mar 1802 | St Breock, Cornwall, England   | I322356263991 | 
| 4 |  Link, Anna Eva | 6 Mar 1836 | Germany   | I160 | 
| 5 |  SARGISSON, Payne | 6 Mar 1862 | Luton, Iowa, USA   | I322356263908 | 
Christened	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  TONKIN, Leah | 6 Mar 1802 | St. Breock, Cornwall, England   | I322356263991 | 
| 2 |  BIDDICK, Richard | 6 Mar 1825 | Saint Issey, Cornwall, England, United Kingdom   | I322356263955 | 
Died	
		
	
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  SHELDON, Mary | 6 Mar 1815 | I322356264761 | |
| 2 |  SCANLAN, John Joseph | 6 Mar 1932 | Pocahontas, Pocahontas, Iowa, USA   | I322356263872 | 
| 3 |  NIELSEN, Martin jens | 6 Mar 1992 | Council Bluffs, Pottawattamie, Iowa, United States   | I322356264106 | 
 
 