Our Family History
Photos
Matches 1 to 36 of 36 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | Anna Kaiser Tjaden | |||
| 3 | Bernhard And Martha Bauer Imigration.jpeg | |||
| 4 | Betsy Paynter Rundell Paul | |||
| 5 | Betsy Rundell | |||
| 6 | Catharina Renze | |||
| 7 | Celestia Coquillette | |||
| 8 | Charles Shelden Family | |||
| 9 | Diedrich Renze | |||
| 10 | Elizabeth Kaiser Landgraf | |||
| 11 | Ellen "Nettie" Sheldon | |||
| 12 | Ellen Renze Pfleeger | |||
| 13 | Emily Bauer Renze Graduation Photo - 1940 | |||
| 14 | Fred Wittrock | |||
| 15 | George Landgraf | |||
| 16 | George Paul, 1870 |
Date: 1870 |
||
| 17 | Hannah Biddick Paul |
Date: 8/23/2012 7:27:27 PM |
||
| 18 | ![]() | Henry and Emily Renze 1987 | ||
| 19 | IMG_20200810_141336692 | |||
| 20 | James Coquillette | |||
| 21 | John Bauer | |||
| 22 | John Kaiser | |||
| 23 | John Nevicosi - 1944-2016 | |||
| 24 | Katherine Anna Landgraf Bauer | |||
| 25 | Katherine Kaiser | |||
| 26 | Landgraf Siblings Sitting L-R - Emma, Josie, Kate, Amelia Standing L-R - Johnny, Bill, Albert | |||
| 27 | Leo Renze | |||
| 28 | Leona Bauer Wilcke | |||
| 29 | Mary Tonkin Biddick | |||
| 30 | Matthew Mark Biddick III | |||
| 31 | Myron "Mike" Bauer | |||
| 32 | Obituary_for_Ann_Nielsen__Aged_68_ | |||
| 33 | Russell Wayne Nielsen | |||
| 34 | Sally Field | |||
| 35 | Sarah Paul | |||
| 36 | William Paul |

