Our Family History
Arthur, Ida, Iowa, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1899 | Arthur, Ida, Iowa, United States | I322356264380 | |
| 2 | 22 Aug 1888 | Arthur, Ida, Iowa, United States | I322356264377 | |
| 3 | 1893 | Arthur, Ida, Iowa, United States | I322356264428 | |
| 4 | 1 Jun 1936 | Arthur, Ida, Iowa, United States | I322356264397 | |
| 5 | 7 Jul 1885 | Arthur, Ida, Iowa, United States | I322356264037 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1927 | Arthur, Ida, Iowa, United States | I322356264434 | |
| 2 | 20 Dec 1947 | Arthur, Ida, Iowa, United States | I322356263783 | |
