Our Family History
Carroll, Carroll, Iowa, United States
City/Town : Latitude: 42.069444, Longitude: -94.866389
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1935 | Carroll, Carroll, Iowa, United States | I322356264342 | |
| 2 | 9 Feb 1942 | Carroll, Carroll, Iowa, United States | I322356264705 | |
| 3 | 8 Aug 1965 | Carroll, Carroll, Iowa, United States | I322356264472 | |
| 4 | 10 Mar 1948 | Carroll, Carroll, Iowa, United States | I322356264085 | |
| 5 | 27 Mar 1891 | Carroll, Carroll, Iowa, United States | I322356264816 | |
| 6 | 28 May 1944 | Carroll, Carroll, Iowa, United States | I322356264675 | |
| 7 | 1 Jul 1888 | Carroll, Carroll, Iowa, United States | I322356263756 | |
| 8 | 28 Oct 1890 | Carroll, Carroll, Iowa, United States | I322356263757 | |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Apr 2015 | Carroll, Carroll, Iowa, United States | I322356263802 | |
| 2 | 10 Mar 1984 | Carroll, Carroll, Iowa, United States | I322356264333 | |
| 3 | 17 Feb 1946 | Carroll, Carroll, Iowa, United States | I322356264196 | |
| 4 | 7 Aug 1969 | Carroll, Carroll, Iowa, United States | I322356264821 | |
| 5 | 23 Apr 2022 | Carroll, Carroll, Iowa, United States | I322375659947 | |
| 6 | 15 Mar 1972 | Carroll, Carroll, Iowa, United States | I322356264816 | |
| 7 | 30 Dec 1954 | Carroll, Carroll, Iowa, United States | I322356263883 | |
| 8 | 19 Sep 1956 | Carroll, Carroll, Iowa, United States | I322356263745 | |
| 9 | 3 Jun 1919 | Carroll, Carroll, Iowa, United States | I322356263884 | |
| 10 | 21 Aug 1973 | Carroll, Carroll, Iowa, United States | I322356264817 | |
| 11 | 13 May 2016 | Carroll, Carroll, Iowa, United States | I322356263819 | |
| 12 | 21 Oct 2014 | Carroll, Carroll, Iowa, United States | I322356263820 | |
| 13 | 27 Sep 1995 | Carroll, Carroll, Iowa, United States | I322356263907 | |
| 14 | 16 Dec 1972 | Carroll, Carroll, Iowa, United States | I322356264819 | |
| 15 | 16 Dec 1972 | Carroll, Carroll, Iowa, United States | I322356264818 | |
| 16 | 3 Oct 1916 | Carroll, Carroll, Iowa, United States | I322356263749 | |
| 17 | 13 Mar 1998 | Carroll, Carroll, Iowa, United States | I322356263906 | |
| 18 | 24 Feb 2005 | Carroll, Carroll, Iowa, United States | I322356264192 | |
| 19 | 1 Sep 1952 | Carroll, Carroll, Iowa, United States | I322356264190 | |
| 20 | 16 Jul 1918 | Carroll, Carroll, Iowa, United States | I322356263757 | |
| 21 | 9 Feb 1982 | Carroll, Carroll, Iowa, United States | I322356263746 | |
| 22 | 21 Jun 1955 | Carroll, Carroll, Iowa, United States | I322356264200 | |
| 23 | 28 Feb 1988 | Carroll, Carroll, Iowa, United States | I322356264194 | |
| 24 | 5 Jun 2014 | Carroll, Carroll, Iowa, United States | I322356264586 | |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Carroll, Carroll, Iowa, United States | I322356263802 | ||
| 2 | 1972 | Carroll, Carroll, Iowa, United States | I322356264816 | |
| 3 | Carroll, Carroll, Iowa, United States | I322356263882 | ||
| 4 | 1956 | Carroll, Carroll, Iowa, United States | I322356263745 | |
| 5 | 16 May 2016 | Carroll, Carroll, Iowa, United States | I322356263819 | |
| 6 | Carroll, Carroll, Iowa, United States | I322356263907 | ||
| 7 | Carroll, Carroll, Iowa, United States | I322356264152 | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | THIELEN / WIELAND | 17 Oct 1922 | Carroll, Carroll, Iowa, United States | F100 |
| 2 | Thieltges / BAUER | 1880 | Carroll, Carroll, Iowa, United States | F302 |
| 3 | TUNNING / TUNNICK | Abt 1884 | Carroll, Carroll, Iowa, United States | F216 |
