Our Family History
Cleveland, Cuyahoga County, Ohio, USA
Latitude: 41.47877, Longitude: -81.70666
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1850 | Cleveland, Cuyahoga County, Ohio, USA | I322356263841 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1863 | Cleveland, Cuyahoga County, Ohio, USA | I322356264044 | |
| 2 | sept. 30,1905 | Cleveland, Cuyahoga County, Ohio, USA | I322356264050 | |
| 3 | 11 Apr 1898 | Cleveland, Cuyahoga County, Ohio, USA | I322356264046 | |
| 4 | 5 Jan 1876 | Cleveland, Cuyahoga County, Ohio, USA | I322356264049 | |
| 5 | 11 Aug 1863 | Cleveland, Cuyahoga County, Ohio, USA | I322356264043 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Cleveland, Cuyahoga County, Ohio, USA | I322356264043 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CALEY / PAUL | 15 Apr 1858 | Cleveland, Cuyahoga County, Ohio, USA | F109 |
| 2 | FRASER / SPARGO | 19 May 1886 | Cleveland, Cuyahoga County, Ohio, USA | F30 |
| 3 | LAMBERT / PAUL | 6 Jan 1861 | Cleveland, Cuyahoga County, Ohio, USA | F125 |
