Our Family History
New York City, New York, United States
Latitude: 40.70925409246856, Longitude: -74.00788284063853
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1819 | New York City, New York, United States | I322356264077 | |
| 2 | 7 Nov 1816 | New York City, New York, United States | I322356263925 | |
| 3 | 3 Oct 1847 | New York City, New York, United States | I322356264165 | |
| 4 | New York City, New York, United States | I322356264466 | ||
| 5 | New York City, New York, United States | I322356264465 | ||
| 6 | New York City, New York, United States | I322356264468 | ||
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1829 | New York City, New York, United States | I322356264462 | |
| 2 | 8 Oct 1831 | New York City, New York, United States | I322356264156 | |
| 3 | New York City, New York, United States | I322356264164 | ||
| 4 | New York City, New York, United States | I322356264466 | ||
| 5 | New York City, New York, United States | I322356264464 | ||
| 6 | New York City, New York, United States | I322356264467 | ||
| 7 | New York City, New York, United States | I322356264465 | ||
| 8 | New York City, New York, United States | I322356264468 | ||
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1850 | New York City, New York, United States | I322356263870 | |
