Our Family History
Ohio, United States
State/Province : Latitude: 40, Longitude: -83
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 May 1832 | Ohio, United States | I322356264635 | |
| 2 | Abt 1859 | Ohio, United States | I322396276468 | |
| 3 | 6 Dec 1844 | Ohio, United States | I322356264822 | |
| 4 | Abt 1858 | Ohio, United States | I322356264823 | |
| 5 | 7 May 1826 | Ohio, United States | I322356264634 | |
| 6 | 22 Mar 1854 | Ohio, United States | I322356264095 | |
| 7 | 8 Jun 1851 | Ohio, United States | I322356264636 | |
| 8 | 22 Jan 1856 | Ohio, United States | I322396276808 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1892 | Ohio, United States | I322396258711 | |
| 2 | 13 Sep 1936 | Ohio, United States | I322396278435 | |
| 3 | 1893 | Ohio, United States | I322397481450 | |
| 4 | 26 Aug 1928 | Ohio, United States | I322396276808 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1852 | Ohio, United States | I322356264264 | |
