Our Family History
Saint Eval, Cornwall, England, United Kingdom
Latitude: 50.478, Longitude: -4.984
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1793 | Saint Eval, Cornwall, England, United Kingdom | I322356264238 | |
| 2 | 11 Aug 1811 | Saint Eval, Cornwall, England, United Kingdom | I322356419017 | |
| 3 | 1783 | Saint Eval, Cornwall, England, United Kingdom | I322356264237 | |
| 4 | 1781 | Saint Eval, Cornwall, England, United Kingdom | I322356264239 | |
| 5 | Jan 1813 | Saint Eval, Cornwall, England, United Kingdom | I322356263934 | |
| 6 | 1792 | Saint Eval, Cornwall, England, United Kingdom | I322356264242 | |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1790 | Saint Eval, Cornwall, England, United Kingdom | I322356263932 | |
| 2 | 5 Aug 1793 | Saint Eval, Cornwall, England, United Kingdom | I322356264238 | |
| 3 | 12 Jan 1783 | Saint Eval, Cornwall, England, United Kingdom | I322356264237 | |
| 4 | 25 Nov 1781 | Saint Eval, Cornwall, England, United Kingdom | I322356264241 | |
| 5 | 25 Nov 1781 | Saint Eval, Cornwall, England, United Kingdom | I322356264239 | |
| 6 | 6 Jan 1813 | Saint Eval, Cornwall, England, United Kingdom | I322356263934 | |
| 7 | 12 Feb 1792 | Saint Eval, Cornwall, England, United Kingdom | I322356264242 | |
| 8 | 1 Feb 1753 | Saint Eval, Cornwall, England, United Kingdom | I322356263976 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1849 | Saint Eval, Cornwall, England, United Kingdom | I322356264211 | |
| 2 | 18 Oct 1841 | Saint Eval, Cornwall, England, United Kingdom | I322356264210 | |
| 3 | Jun 1810 | Saint Eval, Cornwall, England, United Kingdom | I322356264237 | |
| 4 | Jul 1817 | Saint Eval, Cornwall, England, United Kingdom | I322356264239 | |
| 5 | 3 Jul 1825 | Saint Eval, Cornwall, England, United Kingdom | I322356419014 | |
| 6 | Feb 1855 | Saint Eval, Cornwall, England, United Kingdom | I322356264242 | |
| 7 | 27 Aug 1839 | Saint Eval, Cornwall, England, United Kingdom | I322356263976 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1841 | Saint Eval, Cornwall, England, United Kingdom | I322356264210 | |
| 2 | 21 Sep 1839 | Saint Eval, Cornwall, England, United Kingdom | I322356263931 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | RUNDELL / PAYNTER | 4 May 1811 | Saint Eval, Cornwall, England, United Kingdom | F170 |
| 2 | RUNDELL / TRUSCOTT | 5 Aug 1781 | Saint Eval, Cornwall, England, United Kingdom | F41 |
