 
									 
									 
									Our Family History
St. Issey Cem., St. Issey, Cornwall, England
Burial
		
								
    						Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  BIDDICK, George | 14 May 1740 | St. Issey Cem., St. Issey, Cornwall, England | I322356263996 | 
| 2 |  BIDDICK, John | 24 Apr 1787 | St. Issey Cem., St. Issey, Cornwall, England | I322356263959 | 
| 3 |  BIDDICK, John | 15 Apr 1830 | St. Issey Cem., St. Issey, Cornwall, England | I322356263956 | 
| 4 |  BIDDICK, Matthew Mark | 26 Apr 1814 | St. Issey Cem., St. Issey, Cornwall, England | I322356263941 | 
| 5 |  EDWARDS, Sarah | 27 Mar 1841 | St. Issey Cem., St. Issey, Cornwall, England | I322356263942 | 
| 6 |  PEARCE, Ann | 13 Jul 1844 | St. Issey Cem., St. Issey, Cornwall, England | I322356264138 | 
| 7 |  TONKIN, Richard | 19 Sep 1814 | St. Issey Cem., St. Issey, Cornwall, England | I322356263981 | 
 
 