 
									 
									 
									Our Family History
Wall Lake, Sac, Iowa, United States
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Wade, Ralph Rufus | 6 Aug 1898 | wall Lake, Sac, Iowa, United States | I158 | 
| 2 |  Wade, Raymond Charles | 24 Oct 1931 | wall Lake, Sac, Iowa, United States | I157 | 
| 3 |  Wade, Robert Duane | 29 Jan 1929 | wall Lake, Sac, Iowa, United States | I156 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  PAUL, Iola Jemima | 13 Mar 1997 | Wall Lake, Sac, Iowa, United States | I322356264294 | 
| 2 |  REIFSCHMEIDER, Katherine | 5 Apr 1925 | Wall Lake, Sac, Iowa, United States | I322356264510 | 
| 3 |  Wade, Ralph Rufus | 7 Nov 1952 | wall Lake, Sac, Iowa, United States | I158 | 
Marriage
		
								
    						Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | LANDGRAF / KAISER | 21 Jan 1886 | Wall Lake, Sac, Iowa, United States | F213 | 
 
 