Our Family History
Wilkesville, Vinton , Ohio, United States
Latitude: 39.08, Longitude: -82.33
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1865 | Wilkesville, Vinton , Ohio, United States | I322356264269 | |
| 2 | 1 Dec 1860 | Wilkesville, Vinton , Ohio, United States | I322356264268 | |
| 3 | 27 Oct 1856 | Wilkesville, Vinton , Ohio, United States | I322356264267 | |
| 4 | 19 July 1869 | Wilkesville, Vinton , Ohio, United States | I322356264270 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1943 | Wilkesville, Vinton , Ohio, United States | I322356264266 | |
| 2 | 30 Apr 1885 | Wilkesville, Vinton , Ohio, United States | I322356264264 | |
| 3 | 12 Mar 1952 | Wilkesville, Vinton , Ohio, United States | I322356264268 | |
| 4 | 6 May 1940 | Wilkesville, Vinton , Ohio, United States | I322356264267 | |
| 5 | 14 Feb 1933 | Wilkesville, Vinton , Ohio, United States | I322356264270 | |
| 6 | 4 Aug 1916 | Wilkesville, Vinton , Ohio, United States | I322356264265 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1943 | Wilkesville, Vinton , Ohio, United States | I322356264266 | |
| 2 | 1885 | Wilkesville, Vinton , Ohio, United States | I322356264264 | |
| 3 | 16 Feb 1933 | Wilkesville, Vinton , Ohio, United States | I322356264270 | |
| 4 | Wilkesville, Vinton , Ohio, United States | I322356264265 | ||
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264266 | |
| 2 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264264 | |
| 3 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264268 | |
| 4 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264257 | |
| 5 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264267 | |
| 6 | 1860 | Wilkesville, Vinton , Ohio, United States | I322356264265 | |
