Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAUER, Anna | I322356264354 | b. 27 Apr 1867 | Obergimpern, Bad Rappenau, Germany | Winnie Paul Scanlan |
| 2 | BEKEHERMES, Anna | I322356263767 | b. 17 Mar 1900 | Roselle, Carroll, Iowa, USA | Winnie Paul Scanlan |
| 3 | FAHEY, Anna | I322356264600 | Winnie Paul Scanlan | ||
| 4 | FELTES, Anna | I322356264284 | b. 24 Nov 1877 | Illinois, United States | Winnie Paul Scanlan |
| 5 | JENSEN, Anna | I322356264126 | b. Abt 1863 | Denmark | Winnie Paul Scanlan |
| 6 | RASMUSSEN, Anna | I322356264500 | b. 3 Jan 1901 | Gravens, Denmark | Winnie Paul Scanlan |
| 7 | THIES, Anna | I322356264033 | b. Apr 1877 | Illinois, United States | Winnie Paul Scanlan |




