Our Family History
Search Results
Matches 1 to 8 of 8 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLAHERTY, Michael | I322356264174 | b. Abt 1810 | Castleisland, County Kerry, Ireland | Winnie Paul Scanlan |
| 2 | HURLEY, Michael | I322356264171 | b. 15 Sep 1868 | Hall Township, Bureau, Illinois, United States | Winnie Paul Scanlan |
| 3 | MIKKELSEN, Michael | I322356264132 | b. 4 Jul 1888 | Elk Horn, Clay twp, Shelby co, Iowa | Winnie Paul Scanlan |
| 4 | PEARCE, Michael | I322356264282 | c. 23 Nov 1761 | St. Columb Major, Cornwall, England | Winnie Paul Scanlan |
| 5 | ROCHA, Michael | I322356264559 | Winnie Paul Scanlan | ||
| 6 | SCANLAN, Michael | I322356264587 | Winnie Paul Scanlan | ||
| 7 | SCANLAN, Michael | I322356263726 | b. 1834 | Ireland | Winnie Paul Scanlan |
| 8 | SCHULTES, Michael | I322356264812 | Winnie Paul Scanlan |




