Our Family History
Search Results
Matches 1 to 5 of 5 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Katherine | I322356264811 | Winnie Paul Scanlan | ||
| 2 | HENKEL, Katherine | I322356264362 | Winnie Paul Scanlan | ||
| 3 | KAISER, Katherine | I25 | b. 3 Mar 1871 | Winnie Paul Scanlan | |
| 4 | LANDGRAF, Katherine Anna | I322356263783 | b. 29 Dec 1891 | Odebolt, Sac, Iowa, United States | Winnie Paul Scanlan |
| 5 | REIFSCHMEIDER, Katherine | I322356264510 | b. 7 Mar 1846 | Wetches, Germany | Winnie Paul Scanlan |




