Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDERSON, Caroline | I322356264108 | b. 14 Sep 1895 | Polk, Shelby co, Iowa | Winnie Paul Scanlan |
| 2 | ANDERSON, Edith | I322356264228 | b. Abt 1899 | Iowa, United States | Winnie Paul Scanlan |
| 3 | ANDERSON, Ella "Luella" Marie | I322356264226 | b. 1891 | Shelby co, Iowa | Winnie Paul Scanlan |
| 4 | ANDERSON, Elsena | I322356264230 | b. Abt 1905 | Iowa, United States | Winnie Paul Scanlan |
| 5 | ANDERSON, Loren C | I322356264225 | b. Abt 1890 | Iowa, United States | Winnie Paul Scanlan |
| 6 | ANDERSON, Mable | I322356264227 | b. Abt 1898 | Iowa, United States | Winnie Paul Scanlan |
| 7 | ANDERSON, Martin Chris | I322356264229 | b. Abt 1901 | Shelby co, Iowa | Winnie Paul Scanlan |




