Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals CARHART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carhart, Elizabeth Ann | I144 | b. 5 Apr 1849 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 2 | Carhart, Fannie Eliza | I146 | b. 15 Apr 1851 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 3 | Carhart, George William | I147 | b. 23 Jul 1853 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 4 | Carhart, James Rundell | I141 | b. Sept 21, 1843 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 5 | Carhart, John Samuel | I145 | b. 5 Apr 1849 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 6 | Carhart, Sarah Mary | I143 | b. 18 Jul 1847 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |
| 7 | Carhart, Stephen | I80 | Winnie Paul Scanlan | ||
| 8 | Carhart, Stephen Hurculese | I142 | b. 30 Oct 1845 | Platteville, Grant County, Wisconsin, United States | Winnie Paul Scanlan |




