Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals HANSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HANSEN, Alma Andrea Christina | I322358225328 | b. 26 September 1901 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 2 | HANSEN, Anna Katherine | I322356264309 | b. 6 Aug 1889 | Kimballton, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 3 | HANSEN, Bertha Mae | I322356264105 | b. 21 Dec 1922 | Union, Guthrie, Iowa, USA | Winnie Paul Scanlan |
| 4 | HANSEN, Carl Christian | I322356264310 | b. 5 Apr 1895 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 5 | HANSEN, Christian Wilhelm "Chris" | I322356264122 | b. 14 Oct 1897 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 6 | HANSEN, Florence Irene | I322356264124 | b. 11 Dec 1918 | Kimballton, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 7 | HANSEN, Hans B | I322358225325 | b. 6 Jan 1891 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 8 | HANSEN, Harry Thorvald | I322356264311 | b. 1 Oct 1899 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 9 | HANSEN, Jens Mumguard | I322358225331 | b. a href="tel:31 3 1893"31 3 1893/a | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 10 | HANSEN, Johanne Marie | I322356954093 | b. 12 July 1867 | Hjorring, Hjørring Kommune, Nordjylland, Denmark | Winnie Paul Scanlan |
| 11 | HANSEN, Milo | I322356264305 | Winnie Paul Scanlan | ||
| 12 | HANSEN, Roland | I322356264306 | Winnie Paul Scanlan |




