Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals THYGESEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | THYGESEN, Emma Maude | I322356264123 | b. 11 Feb 1897 | Iowa, United States | Winnie Paul Scanlan |
| 2 | THYGESEN, Ida Christine | I322356264128 | b. 1893 | Cass County, Iowa | Winnie Paul Scanlan |
| 3 | THYGESEN, Katie Marie | I322356264127 | b. 3 Aug 1892 | Audubon, Audubon, Iowa, United States | Winnie Paul Scanlan |
| 4 | THYGESEN, Maggie Petrea | I322356264130 | b. 28 Aug 1898 | Victoria Township, Cass, Iowa, United States | Winnie Paul Scanlan |
| 5 | THYGESEN, Minnie Anna | I322356264131 | b. Aug 1895 | Cass, Iowa, United States | Winnie Paul Scanlan |
| 6 | THYGESEN, Winnie | I322356264129 | b. Abt 1896 | Iowa, United States | Winnie Paul Scanlan |




