Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals KOSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KOSTER, Ann | I322356264569 | Winnie Paul Scanlan | ||
| 2 | KOSTER, Clemens | I322356264193 | Winnie Paul Scanlan | ||
| 3 | KOSTER, Danielle | I322356264561 | Winnie Paul Scanlan | ||
| 4 | KOSTER, Derek | I322356264562 | Winnie Paul Scanlan | ||
| 5 | KOSTER, Neil | I322356264566 | Winnie Paul Scanlan | ||
| 6 | KOSTER, Paul | I322356264472 | b. 8 Aug 1965 | Carroll, Carroll, Iowa, United States | Winnie Paul Scanlan |
| 7 | KOSTER, Urban (Barney) | I322356264052 | b. 18 Aug 1929 | Wheatland Township, Carroll, Iowa, United States | Winnie Paul Scanlan |




