Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals SCHULTES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SCHULTES, Brian | I322356264813 | Winnie Paul Scanlan | ||
| 2 | SCHULTES, Carl Edward | I322356264017 | b. 30 Apr 1920 | Iowa, United States | Winnie Paul Scanlan |
| 3 | SCHULTES, John | I322356264810 | Winnie Paul Scanlan | ||
| 4 | SCHULTES, John Isadore | I322356264016 | b. 22 Mar 1918 | Dedham, Carroll, Iowa, United States | Winnie Paul Scanlan |
| 5 | SCHULTES, Lois Kay | I322356264675 | b. 28 May 1944 | Carroll, Carroll, Iowa, United States | Winnie Paul Scanlan |
| 6 | SCHULTES, Michael | I322356264812 | Winnie Paul Scanlan | ||
| 7 | SCHULTES, Randy | I322356264814 | Winnie Paul Scanlan | ||
| 8 | SCHULTES, Zita Catherine | I322356263906 | b. 4 Jan 1922 | Dedham, Carroll, Iowa, United States | Winnie Paul Scanlan |




